FY 2021-2022 CHAPTER PRESIDENTS
No. |
CHAPTER PRESIDENT |
REGION |
CHAPTER |
1 | IVY MARIE E. ZAFE | Metro Manila | Eastern |
2 | JULIAN M. TECSON | Metro Manila | Northern |
3 | DINDO V. SEVILLA | Metro Manila | Southern |
4 | MEYNARD M. BONOEN | Metro Manila | Western |
5 | LITO Q. MARTIN | Northern Luzon | Baguio-Benguet / Mt. Province |
6 | JESUS B. REYES | Northern Luzon | Ilocos Norte |
7 | Northern Luzon | Ilocos Sur / Abra | |
8 | CARL FLORES MARTOS | Northern Luzon | La Union |
9 | GIGED T. BATTUNG | Northern Luzon | Cagayan |
10 | ALVIN S. YUMUL | Northern Luzon | Isabela |
11 | EM B. MARTINEZ | Northern Luzon | Kalinga-Apayao |
12 | ARLYNE A. GONZALES | Northern Luzon | Nueva Vizcaya/Ifugao |
13 | DIEGO B . LEDDA JR. | Northern Luzon | Pangasinan |
14 | VIRGILIO D. CORPUZ, JR. | Northern Luzon | Santiago City |
15 | JULYN NYRIL P. TIATCO-SANTOS | Central Luzon | Angeles City |
16 | ALLYSES I. ALERA | Central Luzon | Bataan |
17 | RIZALDY R. MARTIN | Central Luzon | Bulacan |
18 | ADORA V. SANTOS | Central Luzon | Cabanatuan City |
19 | RINCE LYN R. HICBAN | Central Luzon | Nueva Ecija |
20 | RICHARD M. MISA | Central Luzon | Olongapo |
21 | ROSALINDA R. ECDAO | Central Luzon | Zambales |
22 | MARWIN M. MANALOTO | Central Luzon | Pampanga |
23 | ANTONINO D. FERRER | Central Luzon | Tarlac |
24 | MARC CZIMON E. LICERALDE | Central Luzon | Freeport Area of Bataan |
25 | HEZEL M. GUILLEN | Central Luzon | Aurora |
26 | MARK PAUL I. RAMOS | Southern Tagalog | Batangas |
27 | ELMA L. MALLORCA | Southern Tagalog | Cavite |
28 | MARIFE P. SARMIENTO | Southern Tagalog | IRRI/UPLB |
29 | GERONIMA A. LAPUZ | Southern Tagalog | Laguna |
30 | ALBERTO M. ARANDA | Southern Tagalog | Lipa City |
31 | MICHAEL B. DE CHAVEZ | Southern Tagalog | Marinduque |
32 | MARVIN D. MARQUEZ | Southern Tagalog | Occidental Mindoro |
33 | VICTORIA E. LOGDAT | Southern Tagalog | Oriental Mindoro |
34 | KRISCELINE ANNE ONG-VALONES | Southern Tagalog | Palawan |
35 | DARIO R. OPISTAN | Southern Tagalog | Quezon Province |
36 | JOHN WENDELL D. ESCOSES | Southern Tagalog | San Pablo City |
37 | JEROME FABRO FESALBONI | Southern Tagalog | Romblon |
38 | DANNIBOY P. CERO | Southern Tagalog | Rizal |
39 | MARIA KAREN G. BRAGAIS | Bicol | Albay |
40 | PAUL M. TAJAN | Bicol | Catanduanes |
41 | XEREZ A. SINGSON | Bicol | Camarines Norte |
42 | ANTONIO G. CAMALLA | Bicol | Camarines Sur |
43 | CHRISTOPHER AMISTAD | Bicol | Masbate |
44 | MERCEDES J. ATIVO | Bicol | Sorsogon |
45 | JAQUELINE F. AMPO | Eastern Visayas | Bohol |
46 | GIL LEOVIGILDO A. ANCHETA | Eastern Visayas | Calbayog City |
47 | DEXTER JOSEPH B. CUEVAS | Eastern Visayas | Cebu |
48 | ATTY. CHARLES CULO | Eastern Visayas | Eastern Samar |
49 | ATTY. NORIEL D. DIAZ | Eastern Visayas | Northern Samar |
50 | GEMMA FLOR C. CORBO | Eastern Visayas | Ormoc / Biliran |
51 | MARCIA LUZ T. SALCEDO | Eastern Visayas | Negros Oriental |
52 | ATTY. LUISITA A. CATALON | Eastern Visayas | Tacloban City |
53 | EDGEDIO D. IGNACIO | Eastern Visayas | Western Samar |
54 | MAVEL A. DOCDOC | Eastern Visayas | Southern Leyte |
55 | MARY ANN T. DAGOHOY | Western Visayas | Aklan |
56 | EDWARD B. ENILA | Western Visayas | Antique |
57 | NORMAN V. CORDOVERO | Western Visayas | Capiz |
58 | MARK JIM A. ACOSA | Western Visayas | Iloilo |
59 | MARY JEAN L. RAMOS | Western Visayas | Negros Occidental |
60 | ROWENA PAG-ONG TABADA | Northern Mindanao | Butuan City/Agusan del Norte |
61 | RICHARD T. DANDAN | Northern Mindanao | Agusan del Sur |
62 | REDSON R. MARTE | Northern Mindanao | Bukidnon |
63 | RAYMOND A. VASQUEZ | Northern Mindanao | Cagayan de Oro |
64 | NIEMA MARIE B. REMEGOSO | Northern Mindanao | Gingoog |
65 | PETER JOHN UY CHIU | Northern Mindanao | Iligan City / Lanao del Norte |
66 | ABDULLAH F. DIMAAMPAO | Northern Mindanao | Lanao del Sur – Marawi |
67 | GORARDO C. SURALTA | Northern Mindanao | Oroquieta City |
68 | LOWELLE C. PACOT | Northern Mindanao | Ozamiz City |
69 | JAIME B. CABERTE | Northern Mindanao | Pagadian City |
70 | JEFFREY P. GALIDO | Northern Mindanao | Surigao del Norte |
71 | ELIKA SHUA SUMAMPONG | Northern Mindanao | Surigao del Sur – Bislig |
72 | CALVIN R. SILLAR | Northern Mindanao | Surigao del Sur – Tandag |
73 | FILMARK J. BAO | Northern Mindanao | Zamboanga del Norte |
74 | SOCRATES P. VILLOTA | Northern Mindanao | Zamboanga Sibugay |
75 | FAIZODEN P. ALI | Southern Mindanao | Cotabato City |
76 | ROSSANO C. LUGA | Southern Mindanao | Davao |
77 | JOE MARI N. FLORES | Southern Mindanao | Davao del Norte/Davao Oriental |
78 | PLACIDO R. ALCOMENDRAS JR. | Southern Mindanao | Davao de Oro |
79 | JOANNE R. DIESCA | Southern Mindanao | Davao del Sur |
80 | ROSE EVELYN BANQUERIGO LUMBOS | Southern Mindanao | General Santos City |
81 | Southern Mindanao | Cotabato Province | |
82 | MICHELLE F. CAPISTRANO | Southern Mindanao | South Cotabato |
83 | GLORIA R. FAJARDO | Southern Mindanao | Sultan Kudarat |
84 | JAMES CESAR L. MAKASIAR | Southern Mindanao | Zamboanga-Basilan / Jolo-Sulu |
FY 2021-2022 NATIONAL COMMITTEE CHAIR/CO-CHAIR
No. |
COMMITTEE |
CHAIR/CO-CHAIR |
LIAISON DIRECTOR |
BOARD COMMITTEE |
|||
1 | Risk Management | Mr. Leonardo J. Matignas, Jr. (Chair) | Geraldine H. Apostol |
STANDING COMMITTEES |
|||
2 | COMELEC | Atty. Christina C. Barroga (Chair) | Atty. Peter John Raymund B. Pacheco |
3 | CPD Council | Mr. Gerard B. Sanvictores (Chair) | Erwin Vincent G. Alcala |
4 | Ethics Board | Atty. Eric R. Recalde (Chair) | Atty. Florence A. Tangente |
5 | Long Range Planning Board | Ms. Tita A. Caluya (Chair) | Marydith C. Miguel |
SPECIAL COMMITTEES |
|||
6 | Accountancy Week Celebration | Ms. Mailene S. Bisnar (Chair) | Lorraine C. Dimayuga |
Mr. Michael A. Madlangbayan (Co-Chair) | |||
Mr. Aphat C. Martinez, Jr. (Co-Chair) | |||
7 | Annual Business Meeting | Atty. Arnold A. Apdua (Chair) | Belen B. Esteban |
8 | Annual National Convention | Mr. Henry M. Tan (Chair) | Ewrin Vincent G. Alcala |
Mr. Hentje Leo L. Leaño (Co-Chair) | |||
Mr. Aphat C. Martinez, Jr. (Co-Chair) | |||
9 | Annual Planning Conference | Ms. Sonia D. Segovia (Chair) | Marydith C. Miguel |
Mr. Peter John R. Ventura (Co-Chair) | |||
Mr. Aphat C. Martinez, Jr. (Co-Chair) | |||
10 | Awards | Mr. Lope L. Bato, Jr. (Chair) | Lolita P. Tang |
11 | Budget and Finance | Ms. Ma. Teresita Z. Dimaculangan (Chair) | Lelia Chua-Sy |
12 | By-Laws & Articles Review | Atty. Raymund S. Gallardo (Chair) | Atty. Florence A. Tangente |
Atty. Margaux Advincula (Co-Chair) | |||
13 | Cooperative Development | Ms. Rhodora G. Icaranom (Chair) | Gerry L. Carabbacan |
14 | Corporate Social Responsibility | Ms. Florencia S. Gorospe (Chair) | Imelda M. Paclibar |
Ms. Ellen B. de Guzman (Co-Chair) | |||
15 | Ethics | Ms. Lucy Lim-Chan (Chair) | Dulce Corazon F. Lacson |
16 | Geographical Areas, Regions, Chapters and Affiliates (GARCA) | Mr. John T. Villa (Chair) | Melanie Rosalind C. Talimio |
Ms. Ma. Elma I. Ame (Co-Chair) | |||
17 | Government and NGO Relations | Mr. Jude P. Abenoja (Chair) | Lolita P. Tang |
Ms. Aileen L. Saringan (Co-Chair) | |||
18 | Induction | Ms. Sonia D. Segovia (Chair) | Corazon S. Rey |
Ms. Ma. Elma I. Ame (Co-Chair) | |||
19 | Information Technology and Website Systems Review | Mr. Ryan Gilbert K. Chua (Chair) | Corazon S. Rey |
Mr. Conrad Allan M. Alviz (Co-Chair) | |||
Mr. Alejandro A. Palacio (Co-Chair) | |||
20 | International Affairs | Mr. Roel E. Lucas (Chair) | |
Ms. Emilita I. Villanueva (Co-Chair) | |||
21 | ISO | Ms. Anna Lissa C. Dycaico (Chair) | Gladeys Jill A. Santos |
22 | Legislation and Taxation | Atty. Luis Jose P. Ferrer (Chair) | Ma. Josefina M. Lagman |
23 | Library and Archives Review | Ms. Cynthia A. Molina (Chair) | Florinie F. Abregunda |
24 | Membership Development | Ms. Katherine U. Sobremonte (Chair) | Gladeys Jill A. Santos |
Mr. Roderick M. Danao (Co-Chair) | |||
25 | Publications and Media Relations | Ms. Wilma I. Miranda (Chair) | Aldrin M. Cerrado |
26 | Professional Development | Dr. Florenz C. Tugas (Chair) | Allan M. Basarte |
Mr. Shane Dave D. Tanguin (Co-Chair) | |||
Ms. Maricris U. See (Co-Chair) | |||
27 | Public Biddings | Ms. Ruby R. Seballe (Chair) | Cristina E. Delfin |
28 | Quality Assurance Review (QAR) | Mr. Wilfredo A. Baltazar (Chair) | Lorena D. Losanes |
Ms. Dhonabee B. Seneres (Co-Chair) | |||
29 | Research and Development | Dr. Henly S. Pahilagao (Chair) | Erwin Vincent G. Alcala |
30 | Review of Policies and Procedures | Ms. Consuelo O. Cadelina (Chair) | Norine G. Recio |
Mr. Enrico E. Baluyut (Co-Chair) | |||
31 | Special Events | Mr. Randi Ovidio G. Lorica (Chair) | Aldrin M. Cerrado |
Mr. Aphat C. Martinez, Jr. (Co-Chair) | |||
32 | Sustainability and Integrated Reporting | Atty. Ma. Gracia Casals-Diaz (Chair) | Nora Elizabeth F. Maniquiz |
Mr. Joseph Ian M. Canlas (Co-Chair) | |||
33 | Students Participation | Mr. Francisco M. Caliwan, Jr. (Chair) | Asser S. Tamayo |
Mr. Conrad Allan M. Alviz (Co-Chair) | |||
34 | SMP’s and SME’s | Ms. Jacqueline Y. Villar (Chair) | Michael D. Roxas |
Mr. Meynard Bonoen (Co-Chair) | |||
Mr. Marvin Galang (Co-Chair) | |||
SPECIAL PROJECTS COMMITTEE |
|||
35 | PICPA Academy | Dean Patricia M. Empleo (Chair) | Marydith C. Miguel |
FY 2021-2022 REGIONAL AND SECTORAL REPRESENTATIVES
NAME |
SECTOR |
REGION |
Jovito V. Gertes | Commerce & Industry | Metro Manila |
Editha A. Peralta | Education | Metro Manila |
Erlinda D. Demition | Government | Metro Manila |
Paul Chester U. See | Public Practice | Metro Manila |
Russel I. Menor | Commerce & Industry | Northern Luzon |
Maria Monette P. Alburo | Education | Northern Luzon |
Herminia B. Samuel | Government | Northern Luzon |
Editha B. Tan | Public Practice | Northern Luzon |
Jaypee V. Lagman | Commerce & Industry | Central Luzon |
Arnold V. Salcedo | Education | Central Luzon |
Carlos I. Capinpin | Government | Central Luzon |
Yolanda S. Rotap | Public Practice | Central Luzon |
Bernabe C. Caleon | Commerce & Industry | Southern Tagalog |
Rosalie E. Balhag | Education | Southern Tagalog |
Aron R. Riano | Government | Southern Tagalog |
Avelino S. Beltran | Public Practice | Southern Tagalog |
Evelyn S. De Leon | Commerce & Industry | Bicol |
Julieta R. Gonzaga | Education | Bicol |
Paciencia SJ. Tabinas | Government | Bicol |
Jon Celso K. Apuyan | Public Practice | Bicol |
Joel Rosendo M. Cahatol | Commerce & Industry | Eastern Visayas |
Marilou E. Malquisto | Education | Eastern Visayas |
Rosario G. Serafica | Government | Eastern Visayas |
Benjamin C. Hortelano | Public Practice | Eastern Visayas |
Shiela P. Gomez | Commerce & Industry | Western Visayas |
Benmar B. Panaguiton | Education | Western Visayas |
Anna Lydette M. Girado | Government | Western Visayas |
Myrna L. Desabelle | Public Practice | Western Visayas |
Ma. Carlota N. Santos | Commerce & Industry | Northern Mindanao |
Edwin M. Delos Santos | Education | Northern Mindanao |
Joy D. Lagat | Government | Northern Mindanao |
Lindy C. Patriana | Public Practice | Northern Mindanao |
Juris D. Perez | Commerce & Industry | Southern Mindanao |
Janet T. Matuguinas | Education | Southern Mindanao |
Fatima Mending-Abas | Government | Southern Mindanao |
Florivel M. De Jesus | Public Practice | Southern Mindanao |