
Previous PICPA National Board of Directors
FY 2022-2023 CHAPTER PRESIDENTS
No. |
CHAPTER PRESIDENT |
REGION |
CHAPTER |
1 | MICHAEL A. MADLANGBAYAN | Metro Manila | Eastern |
2 | ELVIRA P. CRUDO | Metro Manila | Northern |
3 | CONSUELO O. CADELINA | Metro Manila | Southern |
4 | HELEN S. TIU | Metro Manila | Western |
5 | LOIDA G. BIALNO | Northern Luzon | Baguio-Benguet / Mt. Province |
6 | JESUS B. REYES | Northern Luzon | Ilocos Norte |
7 | SANTOS BEN MOLINA DE PERALTA | Northern Luzon | Ilocos Sur / Abra |
8 | LIBRADA B. OBIANO | Northern Luzon | La Union |
9 | CORNELIO A. ADDUN | Northern Luzon | Cagayan |
10 | ALVIN S. YUMUL | Northern Luzon | Isabela |
11 | MARY GRACE LAOAGAN-POCAIS | Northern Luzon | Kalinga-Apayao |
12 | LIWLIWA L. LAURETA | Northern Luzon | Nueva Vizcaya/Ifugao |
13 | DANIEL T. GONZALES | Northern Luzon | Pangasinan |
14 | MELVIN C. ROSARIO | Northern Luzon | Santiago City |
15 | MYRNA C. CALMA | Central Luzon | Angeles City |
16 | FRANCISCO N. VALENCIA JR. | Central Luzon | Bataan |
17 | MYRA D. BALDE | Central Luzon | Bulacan |
18 | MART PHILIPPE D. PANGANDIAN | Central Luzon | Cabanatuan City |
19 | AILEEN FAE M. AFRICA | Central Luzon | Nueva Ecija |
20 | SHAWN JAHDEEDON D. MASSON | Central Luzon | Olongapo |
21 | MARIBEL M. SANTOS | Central Luzon | Zambales |
22 | JEFFREY M. TOLENTINO | Central Luzon | Pampanga |
23 | LITO F. MELEGRITO | Central Luzon | Tarlac |
24 | MARITES M. BARTOLOME | Central Luzon | Freeport Area of Bataan |
25 | CHRYSTAL FAYE V. SALAZAR | Central Luzon | Aurora |
26 | JOHN ARVIN B. ATIE | Southern Tagalog | Batangas |
27 | MA. ANGELES B. SUMAGUI | Southern Tagalog | Cavite |
28 | MENARD N. PUTUNGAN | Southern Tagalog | IRRI/UPLB |
29 | RENE JAY M. PACLIBAR | Southern Tagalog | Laguna |
30 | JOHN EVAN RAYMUND O. BESID | Southern Tagalog | Lipa City |
31 | MAE KRISTINE L. MONTARON | Southern Tagalog | Marinduque |
32 | XANDY G. OSI | Southern Tagalog | Occidental Mindoro |
33 | DENNIS N. DIMAANO | Southern Tagalog | Oriental Mindoro |
34 | PHILIP RAY L. NANGKIL | Southern Tagalog | Palawan |
35 | GENE EMIL A. DE LA CRUZ | Southern Tagalog | Quezon Province |
36 | MARIA CRISTINA M. PANGAN | Southern Tagalog | San Pablo City |
37 | TOMAS T. FAMINIAL | Southern Tagalog | Romblon |
38 | ROSEMARIE CORONADO GATLABAYAN | Southern Tagalog | Rizal |
39 | JON CELSO K. APUYAN | Bicol | Albay |
40 | MICHELLE FERRERAS GO | Bicol | Catanduanes |
41 | Bicol | Camarines Norte | |
42 | ALEXANDER PARRERA | Bicol | Camarines Sur |
43 | MHARLY PALMA-TUMBLOD | Bicol | Masbate |
44 | SHEENA MAE J. GACOSTA | Bicol | Sorsogon |
45 | FLORITA E. DOTE-ACERO | Eastern Visayas | Bohol |
46 | GIL LEOVIGILDO A. ANCHETA | Eastern Visayas | Calbayog City |
47 | EDMUND P. MINERVA | Eastern Visayas | Cebu |
48 | RHEO A. UMIL | Eastern Visayas | Eastern Samar |
49 | CHRYSALIS L. LAGRIMAS | Eastern Visayas | Northern Samar |
50 | EDELYN P. ATERADO-DONIO | Eastern Visayas | Ormoc / Biliran |
51 | MARIANT G. MORALES | Eastern Visayas | Negros Oriental |
52 | RHEA MARGARITA S. GARCIA | Eastern Visayas | Tacloban City |
53 | PAMELA B. BERNATE | Eastern Visayas | Western Samar |
54 | GERRY A. MAUREAL | Eastern Visayas | Southern Leyte |
55 | JOAN S. PUNZALAN | Western Visayas | Aklan |
56 | IAN V. TOLENTINO | Western Visayas | Antique |
57 | NOE D. DASIG JR. | Western Visayas | Capiz |
58 | RONALYN C. GALLEGO | Western Visayas | Iloilo |
59 | REYNEE G. TALISAY | Western Visayas | Negros Occidental |
60 | DANIEL NEMESES C. ESPINA | Northern Mindanao | Butuan City/Agusan del Norte |
61 | JOY C. CAPISTRANO | Northern Mindanao | Agusan del Sur |
62 | MATESSA ANEE GUNHURAN-PAPORO | Northern Mindanao | Bukidnon |
63 | EARL MARIE K. MAGINCOL | Northern Mindanao | Cagayan de Oro |
64 | RONALD D. MABUNGA | Northern Mindanao | Gingoog |
65 | MAUREEN S. OMISOL | Northern Mindanao | Iligan City / Lanao del Norte |
66 | Northern Mindanao | Lanao del Sur – Marawi | |
67 | WILNIROSE C. MALINAO | Northern Mindanao | Oroquieta City |
68 | ROSALYN SARQUE | Northern Mindanao | Ozamiz City |
69 | DIXIS PALADOR TAMIN | Northern Mindanao | Pagadian City |
70 | JENNIFER ROSE M. BRONIOLA | Northern Mindanao | Surigao del Norte |
71 | ADRIENNE B. PLANAS | Northern Mindanao | Surigao del Sur – Bislig |
72 | Northern Mindanao | Surigao del Sur – Tandag | |
73 | MICHAEL ANGELO A. HAMOY | Northern Mindanao | Zamboanga del Norte |
74 | Northern Mindanao | Zamboanga Sibugay | |
75 | ABDEL JALIL A. ESCANDER | Southern Mindanao | Cotabato City |
76 | JOSELIZA A. ERALINO | Southern Mindanao | Davao |
77 | MARY JUSTICE P. AURELIO-YAP | Southern Mindanao | Davao del Norte/Davao Oriental |
78 | FELINITA R. BARROGA | Southern Mindanao | Davao de Oro |
79 | WELVIN G. BAGUHIN | Southern Mindanao | Davao del Sur |
80 | JONA U. DIMALANTA | Southern Mindanao | General Santos City |
81 | Southern Mindanao | Cotabato Province | |
82 | RYAN MANNASEH L. DILLOMES | Southern Mindanao | South Cotabato |
83 | VIRGIL P. CALASAGSAG | Southern Mindanao | Sultan Kudarat |
84 | RUBY CHUA RICAFORT | Southern Mindanao | Zamboanga-Basilan / Jolo-Sulu |
FY 2022-2023 NATIONAL COMMITTEE CHAIR/CO-CHAIR
No. |
COMMITTEE |
CHAIR/CO-CHAIR |
LIAISON DIRECTOR |
BOARD COMMITTEES |
|||
1 | Investment | Mr. Jeanars John T. Villa (Chair) | Jeanars John T. Villa |
Mr. Michael D. Roxas (Co-Chair) | |||
2 | Risk Management | Mr. Joseph Ian M. Canlas (Chair) | Geraldine H. Apostol |
STANDING COMMITTEES |
|||
3 | COMELEC | Raymundo G. Talimio, Jr. (Chair) | Atty. Lito Q. Martin |
4 | CPD Council | Mr. Gerard B. Sanvictores (Chair) | Dr. Edwin M. de los Santos |
5 | Ethics Board | Atty. Eric R. Recalde (Chair) | Atty. Aileen R. Maglana |
6 | Long Range Planning Board | Ms. Tita A. Caluya (Chair) | Dr. Erwin Vincent G. Alcala |
SPECIAL COMMITTEES |
|||
7 | Accountancy Week Celebration | Ms. Sonia D. Segovia (Chair) | Leticia C. Tagle |
Mr. Michael A. Madlangbayan (Co-Chair) | |||
Mr. Jacqueline Y. Villar (Co-Chair) | |||
8 | Accountancy Centennial Celebration | Ms. Rhodora G. Icaranom (Chair) | Dr. Erwin Vincent G. Alcala |
Atty. Christina C. Barroga (Co-Chair) | |||
9 | Annual Business Meeting | Atty. Arnold A. Apdua (Chair) | Atty. Randy B. Blanza |
10 | Annual National Convention | Atty. Rheneir P. Mora (Chair) | Lolita P. Tang |
Mr. Aphat C. Martinez, Jr. (Co-Chair) | |||
Mr. Hentje Leo L. Leaño (Co-Chair) | |||
11 | Annual Planning Conference | Ms. Maricris U. See (Chair) | Dr. Erwin Vincent G. Alcala |
Mr. Meynard L. Sardalla (Co-Chair) | |||
Mr. Henry Y. Gosyco (Co-Chair) | |||
12 | Audit | Mr. Enrico E. Baluyut (Chair) | Geraldine H. Apostol |
Ms. Emerald Anne C. Bagnes (Co-Chair) | |||
13 | Awards | Ms. Marydith C. Miguel (Chair) | Lorraine C. Dimayuga |
14 | Budget and Finance | Mr. Paul Chester U. See (Chair) | Lelia Chua-Sy |
Ms. Ma. Victoria C. Martinez (Co-Chair) | |||
15 | Building & Facilities | Mr. Julian M. Tecson (Chair) | Lorraine C. Dimayuga |
16 | By-Laws & Articles Review | Atty. Raymund S. Gallardo (Chair) | Atty. Randy B. Blanza |
17 | Cooperative Development | Ms. Ma. Elma I. Ame (Chair) | Imelda M. Paclibar |
Mr. Zaldy D. Aguirre (Co-Chair) | |||
Ms. Lourdes O. Cambonga (Co-Chair) | |||
18 | Corporate Social Responsibility | Ms. Rhina G. Gloriani (Chair) | Manuel V. Mapoy |
Ms. Florencia S. Gorospe (Co-Chair) | |||
19 | Ethics | Ms. Lucy Lim-Chan (Chair) | Florinie F. Abregunda |
Ms. Gina S. Detera (Co-Chair) | |||
20 | Faculty Development | Dean Ester F. Ledesma (Chair) | Dulce Corazon F. Lacson |
Ms. Marilou S. Malquisto (Co-Chair) | |||
21 | Geographical Areas, Regions | Mr. Randi Ovidio G. Lorica (Chair) | Gerald “Sugar” Sagarino |
Chapters & Affiliates (GARCA) | Ms. Myrna M. Fernando (Co-Chair) | ||
22 | Government and NGO Relations | Dr. Cesar A. Mansibang (Chair) | Manuel V. Mapoy |
Mr. Donnel S. San Antonio (Co-Chair) | |||
23 | Induction | Mr. Meynard O. Bonoen (Chair) | Dr. Erwin Vincent G. Alcala |
Mr. Henry Y. Gosyco (Co-Chair) | |||
24 | International Affairs | Mr. Roel E. Lucas (Chair) | Melanie Rosalind C. Talimio |
Atty. Rheneir P. Mora (Co-Chair) | |||
25 | ISO | Ms. Anna Lissa C. Dycaico (Chair) | |
26 | IT and Website Systems Review | Ms. Genalyn D. Samosa (Chair) | Dr. Edwin M. de los Santos |
Mr. Albert S. Malquisto, Jr. (Co-Chair) | |||
27 | Legislation and Taxation | Atty. Nelson M. Aspe (Chair) | Atty. Aileen R. Maglana |
Ms. Rhodora G. Icaranom (Co-Chair) | |||
28 | Library and Archives Review | Mr. Dexter F. Ortega (Chair) | Dean Arthur C. Sonday III |
29 | Membership Development | Mr. Peter John R. Ventura (Chair) | Arcely A. Rodriguez |
Mr. Roderick M. Danao (Co-Chair) | |||
30 | PICPA Academy | Dean Patricia M. Empleo (Chair) | Atty. Randy B. Blanza |
Mr. Francisco M. Caliwan Jr.(Co-Chair) | |||
31 | Professional Development | Mr. Jose M. Ireneo (Chair) | Allan M. Basarte |
Mr. Fidel O. Abalos (Co-Chair) | |||
32 | Public Biddings | Atty. Peter John Raymund B. Pacheco (Chair) | Gerardo C. Barcelona |
Mr. Gerry L. Carabbacan (Chair) | |||
33 | Publications and Media Relations | Mr. Wilson P. Teo (Chair) | Melanie Rosalind C. Talimio |
Ms. Wilma I. Miranda (Co-Chair) | |||
34 | Quality Assurance Review (QAR) | Mr. Wilfredo A. Baltazar (Chair) | Lorena D. Losanes |
35 | Research and Development | Dr. Henly S. Pahilagao (Chair) | Dean Ma. Adela Ludovina V. Evangelio |
Dr. Florenz C. Tugas (Co-Chair) | |||
36 | Review of Policies and Procedures | Ms. Mailene S. Bisnar (Chair) | Florivel M. de Jesus |
Atty. Samuel F. Villacampa (Co-Chair) | |||
37 | SMP’s and SME’s | Ms. Jacqueline Y. Villar (Chair) | Aldrin M. Cerrado |
Mr. Marvin R. Galang (Co-Chair) | |||
38 | SStudents Participation | Mr. Albert S. Malquisto, Jr. (Chair) | Dr. Froilan S. Labausa |
Mr. Dexter Joseph B. Cuevas (Co-Chair) | |||
39 | Sustainability and Integrated Reporting | MMr. Michael C. Gallego (Chair) | Jeanars John T. Villa |
40 | Special Events and Presidential Affairs | Mr. Aphat C. Martinez, Jr. (Chair) |
COUNCIL OF ADVISERS:
ATTY. ZENAIDA P. ALCANTARA
MS. TITA A. CALUYA
MS. EVELYN S. CORPUZ
MS. MA. ASUNCION M. GOLEZ
MS. BEBE-I S. GONZALES
DR. NOE G. QUIÑANOLA
ATTY. JOSEFE C. SORRERA-TY
FY 2022-2023 REGIONAL AND SECTORAL REPRESENTATIVES
NAME |
SECTOR |
REGION |
Jovito V. Gertes | Commerce & Industry | Metro Manila |
Ronald Eric C. Buen | Education | Metro Manila |
Emma A. De Guzman | Government | Metro Manila |
Maricris U. See | Public Practice | Metro Manila |
Russel I. Menor | Commerce & Industry | Northern Luzon |
Jonathan V. De Vera | Education | Northern Luzon |
Arlyne Alemdra-Gonzales | Government | Northern Luzon |
Nathalie I. Ilagan | Public Practice | Northern Luzon |
Marwin M. Manaloto | Commerce & Industry | Central Luzon |
Myrna Q. Mallari | Education | Central Luzon |
Rosalinda L. Ecdao | Government | Central Luzon |
Ferdinand J. San Diego | Public Practice | Central Luzon |
Dexter F. Ortega | Commerce & Industry | Southern Tagalog |
Mary May C. Eulogio | Education | Southern Tagalog |
Renato A. Amurao | Government | Southern Tagalog |
Cesar T. Cruz | Public Practice | Southern Tagalog |
Paul M. Tajan | Commerce & Industry | Bicol |
Christopher B. Abelinde | Education | Bicol |
Mylene V. Lizaso | Government | Bicol |
Loreto G. Carpio | Public Practice | Bicol |
Joel Rosendo M. Cahatol | Commerce & Industry | Eastern Visayas |
Melodina T. Orit | Education | Eastern Visayas |
Marylou C. Tan | Government | Eastern Visayas |
Imelda C. Mendoza | Public Practice | Eastern Visayas |
Donnel S. San Antonio | Commerce & Industry | Western Visayas |
Benmar B. Panaguiton | Education | Western Visayas |
Mary Jean L. Ramos | Government | Western Visayas |
Jennifer M. Valdez | Public Practice | Western Visayas |
Lyn C. Macasero | Commerce & Industry | Northern Mindanao |
Evangeline P. Jamili | Education | Northern Mindanao |
Lantud B. Mahatma | Government | Northern Mindanao |
Raymund A. Vasquez | Public Practice | Northern Mindanao |
Nikko L. Caminade | Commerce & Industry | Southern Mindanao |
Lord Eddie I. Aguilar | Education | Southern Mindanao |
Jo Ann P. Gumbao | Government | Southern Mindanao |
Roselyn T. Chua | Public Practice | Southern Mindanao |